- Würzig-herbes Aroma
- Beliebt in Suppen, Soßen und Fleischgerichten
Lorbeerblatt
Herkunft und Verwendung
| Durchschnittliche Nährwerte | pro 100 g |
|---|---|
| Brennwert (in kJ/kcal) | 313 kcal |
| Fett | 8,36g |
| Kohlenhydrate | 74,97g |
| Ballaststoffe | 26,32g |
| Eiweiß | 7,61g |
€3.52 Ursprünglicher Preis war: €3.52€2.63Aktueller Preis ist: €2.63.
| Durchschnittliche Nährwerte | pro 100 g |
|---|---|
| Brennwert (in kJ/kcal) | 313 kcal |
| Fett | 8,36g |
| Kohlenhydrate | 74,97g |
| Ballaststoffe | 26,32g |
| Eiweiß | 7,61g |
Alle Produkte
Alle Produkte
Alle Produkte
Alle Produkte
Alle Produkte
Alle Produkte
Alle Produkte
Alle Produkte
Alle Produkte
Alle Produkte
Alle Produkte
Alle Produkte
Bewertungen
Es gibt noch keine Bewertungen.